Monster Coin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>__NOTOC__</noinclude> | |||
<div style="background: linear-gradient(to bottom, #2b2d42, #1a1a2e); border:3px solid #6a4c93; padding:25px; border-radius:15px; max-width:800px; color:#edf2f4; box-shadow:0 5px 15px rgba(0,0,0,0.3); font-family:'Segoe UI', Roboto, sans-serif; margin:20px auto;"> | <div style="background: linear-gradient(to bottom, #2b2d42, #1a1a2e); border:3px solid #6a4c93; padding:25px; border-radius:15px; max-width:800px; color:#edf2f4; box-shadow:0 5px 15px rgba(0,0,0,0.3); font-family:'Segoe UI', Roboto, sans-serif; margin:20px auto;"> | ||
Line 41: | Line 43: | ||
<div style="background:rgba(233,196,106,0.2); padding:20px; border-radius:10px; margin-bottom:25px; border-left:5px solid #e9c46a;"> | <div style="background:rgba(233,196,106,0.2); padding:20px; border-radius:10px; margin-bottom:25px; border-left:5px solid #e9c46a;"> | ||
<h2 style="color:#ffffff; margin:0 0 15px 0; font-size:1.3em;">🎁 Possible Rewards</h2> | <h2 style="color:#ffffff; margin:0 0 15px 0; font-size:1.3em;">🎁 Possible Rewards</h2> | ||
<div style="display: | <div style="display:flex; justify-content:space-between; gap:15px;"> | ||
<!-- COLUMN 1 --> | <!-- COLUMN 1 --> | ||
<div> | <div style="flex:1; min-width:0;"> | ||
<div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Costume Box I</div> | <div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Costume Box I-V</div> | ||
<div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;"> | <div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Gym Pass</div> | ||
<div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;"> | <div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Reset Ticket (Stats or Skills)</div> | ||
<div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;"> | <div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Name Change Coupon</div> | ||
<div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;"> | <div style="background:rgba(106,76,147,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Gender Change Coupon</div> | ||
</div> | </div> | ||
<!-- COLUMN 2 --> | <!-- COLUMN 2 --> | ||
<div style="flex:1; min-width:0;"> | |||
<div style=" | |||
<div style="background:rgba(239,35,60,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Rental Items</div> | <div style="background:rgba(239,35,60,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Rental Items</div> | ||
<div style="background:rgba(239,35,60,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">+10 Stat Food</div> | <div style="background:rgba(239,35,60,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">+10 Stat Food</div> | ||
Line 73: | Line 65: | ||
</div> | </div> | ||
<!-- COLUMN | <!-- COLUMN 3 --> | ||
<div> | <div style="flex:1; min-width:0;"> | ||
<div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Acid Bomb Box</div> | <div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Acid Bomb Box</div> | ||
<div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Fire | <div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Elemental (Fire,Water,Wind or Earth) Converter Box</div> | ||
<div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Party Increase Agi Scroll Box</div> | |||
<div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;"> | <div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Party Blessing Scroll Box</div> | ||
<div style="background:rgba(76,201,240 | <div style="background:rgba(76,201,240,0.1); padding:10px; border-radius:6px; margin-bottom:8px;">Headgear Box I-V</div> | ||
<div style="background:rgba( | |||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 19:36, 24 March 2025
🎰 MONSTER COIN SYSTEM
Collect coins and spin for amazing rewards!
🪙 Coin Acquisition
- ✔️ 0.05% drop rate from natural respawn monsters
- ❌ Excluded mobs: Hydra, Ant Egg
- 🎭 Special MVPs: Certain quest MVPs from the Bard NPC drop multiple coins (3-5 coins)
🎪 Gacha Machine Mechanics
📍
Location: Main Office (80,29)
🔄
Usage:
- Approach the machine and click it
- Watch the animation and receive your reward instantly
- Rewards go directly to your inventory
🎁 Possible Rewards
Costume Box I-V
Gym Pass
Reset Ticket (Stats or Skills)
Name Change Coupon
Gender Change Coupon
Rental Items
+10 Stat Food
Increase AGI Scroll Box
Blessing Scroll Box
Aspersio Scroll Box
Acid Bomb Box
Elemental (Fire,Water,Wind or Earth) Converter Box
Party Increase Agi Scroll Box
Party Blessing Scroll Box
Headgear Box I-V
Note: All rewards are bound to your account. Rewards may be adjusted.